Usage Statistics for medusageoconsulting.com

Summary Period: September 2016
Generated 01-Oct-2016 04:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 24132
Total Files 22840
Total Pages 22643
Total Visits 3316
Total KBytes 413159
Total Unique Sites 829
Total Unique URLs 114
Total Unique Referrers 1415
Total Unique User Agents 342
. Avg Max
Hits per Hour 33 189
Hits per Day 804 1337
Files per Day 761 1293
Pages per Day 754 1302
Sites per Day 27 109
Visits per Day 110 152
KBytes per Day 13772 33211
Hits by Response Code
Code 200 - OK 94.65% 22840
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.74% 179
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.55% 1097
Code 501 - Not Implemented 0.02% 5

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1055 4.37% 1023 4.48% 979 4.32% 104 3.14% 74 8.93% 15943 3.86%
2 1236 5.12% 1162 5.09% 1161 5.13% 112 3.38% 65 7.84% 17095 4.14%
3 1337 5.54% 1293 5.66% 1302 5.75% 110 3.32% 73 8.81% 16706 4.04%
4 895 3.71% 852 3.73% 829 3.66% 107 3.23% 71 8.56% 12324 2.98%
5 1101 4.56% 1069 4.68% 1035 4.57% 108 3.26% 77 9.29% 14590 3.53%
6 1019 4.22% 959 4.20% 980 4.33% 122 3.68% 91 10.98% 13939 3.37%
7 1054 4.37% 1003 4.39% 1015 4.48% 133 4.01% 92 11.10% 15109 3.66%
8 694 2.88% 648 2.84% 599 2.65% 102 3.08% 80 9.65% 12286 2.97%
9 1069 4.43% 1032 4.52% 1035 4.57% 107 3.23% 74 8.93% 14549 3.52%
10 999 4.14% 962 4.21% 964 4.26% 109 3.29% 70 8.44% 13875 3.36%
11 916 3.80% 866 3.79% 869 3.84% 136 4.10% 109 13.15% 13136 3.18%
12 1024 4.24% 980 4.29% 946 4.18% 116 3.50% 75 9.05% 13370 3.24%
13 1134 4.70% 1092 4.78% 1052 4.65% 117 3.53% 85 10.25% 33211 8.04%
14 925 3.83% 879 3.85% 878 3.88% 119 3.59% 86 10.37% 13806 3.34%
15 779 3.23% 734 3.21% 728 3.22% 94 2.83% 76 9.17% 11076 2.68%
16 455 1.89% 422 1.85% 397 1.75% 84 2.53% 61 7.36% 7523 1.82%
17 416 1.72% 358 1.57% 364 1.61% 101 3.05% 72 8.69% 7100 1.72%
18 616 2.55% 577 2.53% 583 2.57% 94 2.83% 66 7.96% 10215 2.47%
19 601 2.49% 560 2.45% 546 2.41% 97 2.93% 64 7.72% 11401 2.76%
20 759 3.15% 714 3.13% 727 3.21% 132 3.98% 81 9.77% 21323 5.16%
21 580 2.40% 515 2.25% 511 2.26% 95 2.86% 80 9.65% 9641 2.33%
22 430 1.78% 370 1.62% 371 1.64% 100 3.02% 73 8.81% 12036 2.91%
23 507 2.10% 482 2.11% 475 2.10% 121 3.65% 73 8.81% 18844 4.56%
24 491 2.03% 461 2.02% 462 2.04% 117 3.53% 72 8.69% 11687 2.83%
25 496 2.06% 461 2.02% 470 2.08% 129 3.89% 74 8.93% 13214 3.20%
26 455 1.89% 425 1.86% 432 1.91% 105 3.17% 71 8.56% 9032 2.19%
27 513 2.13% 485 2.12% 490 2.16% 102 3.08% 74 8.93% 9305 2.25%
28 1118 4.63% 1075 4.71% 1071 4.73% 152 4.58% 100 12.06% 18364 4.44%
29 720 2.98% 683 2.99% 695 3.07% 123 3.71% 85 10.25% 11671 2.82%
30 738 3.06% 698 3.06% 677 2.99% 112 3.38% 73 8.81% 10787 2.61%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1000 4.14% 31 952 4.17% 31 949 4.19% 1095 32854 7.95%
1 29 872 3.61% 27 827 3.62% 27 829 3.66% 514 15434 3.74%
2 32 974 4.04% 30 923 4.04% 29 888 3.92% 477 14304 3.46%
3 38 1167 4.84% 35 1071 4.69% 34 1048 4.63% 610 18289 4.43%
4 30 903 3.74% 29 873 3.82% 28 856 3.78% 479 14375 3.48%
5 36 1080 4.48% 34 1048 4.59% 33 1004 4.43% 491 14719 3.56%
6 38 1140 4.72% 35 1060 4.64% 34 1033 4.56% 631 18944 4.59%
7 29 895 3.71% 28 869 3.80% 28 854 3.77% 484 14523 3.52%
8 33 1009 4.18% 32 972 4.26% 31 937 4.14% 526 15784 3.82%
9 28 867 3.59% 27 822 3.60% 27 827 3.65% 483 14494 3.51%
10 36 1080 4.48% 33 1009 4.42% 33 993 4.39% 556 16670 4.03%
11 30 916 3.80% 28 856 3.75% 29 872 3.85% 536 16083 3.89%
12 32 988 4.09% 31 937 4.10% 31 932 4.12% 706 21174 5.12%
13 37 1135 4.70% 35 1055 4.62% 34 1030 4.55% 844 25329 6.13%
14 35 1056 4.38% 33 993 4.35% 33 1003 4.43% 643 19294 4.67%
15 36 1091 4.52% 34 1039 4.55% 34 1030 4.55% 552 16561 4.01%
16 35 1050 4.35% 33 1004 4.40% 32 987 4.36% 549 16474 3.99%
17 30 925 3.83% 29 881 3.86% 29 872 3.85% 497 14910 3.61%
18 32 988 4.09% 30 923 4.04% 30 905 4.00% 516 15495 3.75%
19 33 1003 4.16% 30 918 4.02% 31 932 4.12% 531 15943 3.86%
20 29 892 3.70% 28 846 3.70% 28 865 3.82% 488 14640 3.54%
21 37 1124 4.66% 35 1078 4.72% 36 1087 4.80% 559 16767 4.06%
22 31 955 3.96% 30 903 3.95% 30 916 4.05% 469 14078 3.41%
23 34 1022 4.24% 32 981 4.30% 33 994 4.39% 534 16022 3.88%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 18811 77.95% 184490 44.65% /webalizer/
2 2006 8.31% 96520 23.36% /
3 408 1.69% 50085 12.12% /webalizer/usage_201409.html
4 216 0.90% 23666 5.73% /webalizer/usage_201609.html
5 144 0.60% 11225 2.72% /index_files/Page512.htm
6 106 0.44% 4465 1.08% /index_files/Page322.htm
7 103 0.43% 4839 1.17% /index_files/Page350.htm
8 102 0.42% 4008 0.97% /index_files/Page582.htm
9 99 0.41% 4369 1.06% /index_files/Page390.htm
10 96 0.40% 4488 1.09% /index_files/Page504.htm
11 90 0.37% 5258 1.27% /index_files/Page382.htm
12 90 0.37% 6319 1.53% /index_files/Page433.htm
13 37 0.15% 2595 0.63% /medusageoconsulting_files/Projects.htm
14 37 0.15% 2540 0.61% /medusageoconsulting_files/Services.htm
15 36 0.15% 1972 0.48% /index_files/image5671.jpg
16 36 0.15% 1821 0.44% /medusageoconsulting.htm
17 29 0.12% 1299 0.31% /medusageoconsulting_files/Profile.htm
18 22 0.09% 953 0.23% /medusageoconsulting_files/Page412.htm
19 21 0.09% 49 0.01% /index_files/filelist.xml
20 21 0.09% 4 0.00% /index_files/image328.gif
21 19 0.08% 7 0.00% /index_files/image318.gif
22 18 0.07% 2 0.00% /index_files/image327.gif
23 17 0.07% 2 0.00% /index_files/image330.gif
24 16 0.07% 17 0.00% /index_files/image515.gif
25 15 0.06% 25 0.01% /index_files/image316.jpg
26 13 0.05% 1 0.00% /index_files/image388.gif
27 12 0.05% 1 0.00% /index_files/image473.gif
28 12 0.05% 1 0.00% /index_files/image879.gif
29 11 0.05% 64 0.02% /index_files/image312.wmz
30 11 0.05% 1 0.00% /index_files/image332.gif

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 18811 77.95% 184490 44.65% /webalizer/
2 2006 8.31% 96520 23.36% /
3 408 1.69% 50085 12.12% /webalizer/usage_201409.html
4 216 0.90% 23666 5.73% /webalizer/usage_201609.html
5 144 0.60% 11225 2.72% /index_files/Page512.htm
6 90 0.37% 6319 1.53% /index_files/Page433.htm
7 90 0.37% 5258 1.27% /index_files/Page382.htm
8 103 0.43% 4839 1.17% /index_files/Page350.htm
9 96 0.40% 4488 1.09% /index_files/Page504.htm
10 106 0.44% 4465 1.08% /index_files/Page322.htm

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2006 8.31% 1884 58.38% /
2 18811 77.95% 587 18.19% /webalizer/
3 408 1.69% 197 6.10% /webalizer/usage_201409.html
4 106 0.44% 82 2.54% /index_files/Page322.htm
5 99 0.41% 67 2.08% /index_files/Page390.htm
6 144 0.60% 67 2.08% /index_files/Page512.htm
7 96 0.40% 64 1.98% /index_files/Page504.htm
8 90 0.37% 61 1.89% /index_files/Page382.htm
9 102 0.42% 38 1.18% /index_files/Page582.htm
10 216 0.90% 35 1.08% /webalizer/usage_201609.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2006 8.31% 1865 57.81% /
2 18811 77.95% 588 18.23% /webalizer/
3 408 1.69% 197 6.11% /webalizer/usage_201409.html
4 144 0.60% 84 2.60% /index_files/Page512.htm
5 99 0.41% 77 2.39% /index_files/Page390.htm
6 102 0.42% 71 2.20% /index_files/Page582.htm
7 106 0.44% 69 2.14% /index_files/Page322.htm
8 90 0.37% 42 1.30% /index_files/Page433.htm
9 37 0.15% 36 1.12% /medusageoconsulting_files/Projects.htm
10 37 0.15% 36 1.12% /medusageoconsulting_files/Services.htm

Top 30 of 829 Total Sites
# Hits Files KBytes Visits Hostname
1 10415 43.16% 10415 45.60% 102160 24.73% 332 10.01% 195.88.16.114
2 3376 13.99% 3376 14.78% 33113 8.01% 24 0.72% 195-154-216-79.rev.poneytelecom.eu
3 2533 10.50% 2533 11.09% 24852 6.02% 2 0.06% 146.185.223.4
4 2232 9.25% 2232 9.77% 21884 5.30% 10 0.30% op15.fastshell.pl
5 182 0.75% 182 0.80% 19882 4.81% 1 0.03% 75-133-130-63.dhcp.stls.mo.charter.com
6 109 0.45% 109 0.48% 1069 0.26% 109 3.29% 128-68-139-5.broadband.corbina.ru
7 84 0.35% 84 0.37% 10312 2.50% 32 0.97% 176.100.80.133
8 76 0.31% 69 0.30% 4391 1.06% 23 0.69% msnbot-40-77-167-33.search.msn.com
9 72 0.30% 72 0.32% 8838 2.14% 24 0.72% 176.100.89.134
10 69 0.29% 24 0.11% 1103 0.27% 18 0.54% spider-5-255-250-87.yandex.com
11 59 0.24% 58 0.25% 582 0.14% 1 0.03% kwekwecity.org.zw
12 57 0.24% 46 0.20% 3102 0.75% 16 0.48% msnbot-40-77-167-56.search.msn.com
13 56 0.23% 46 0.20% 2897 0.70% 18 0.54% msnbot-207-46-13-68.search.msn.com
14 52 0.22% 49 0.21% 515 0.12% 1 0.03% 202.165.91.77.dynamic.rev.eftel.com
15 48 0.20% 22 0.10% 307 0.07% 1 0.03% 36.250.182.83
16 46 0.19% 44 0.19% 381 0.09% 1 0.03% z08-06-02.opera-mini.net
17 42 0.17% 22 0.10% 306 0.07% 1 0.03% 238.208.77.222.broad.pt.fj.dynamic.163data.com.cn
18 42 0.17% 20 0.09% 306 0.07% 1 0.03% 49.203.205.121.broad.pt.fj.dynamic.163data.com.cn
19 42 0.17% 37 0.16% 2347 0.57% 14 0.42% msnbot-40-77-167-44.search.msn.com
20 41 0.17% 40 0.18% 418 0.10% 1 0.03% 16.198.telone.co.zw
21 41 0.17% 41 0.18% 5033 1.22% 14 0.42% 62.33.182.58
22 39 0.16% 21 0.09% 2587 0.63% 7 0.21% 108.61.228.98
23 39 0.16% 27 0.12% 158 0.04% 24 0.72% li1170-122.members.linode.com
24 39 0.16% 25 0.11% 58 0.01% 24 0.72% li1202-178.members.linode.com
25 38 0.16% 20 0.09% 274 0.07% 1 0.03% 89.204.205.121.broad.pt.fj.dynamic.163data.com.cn
26 37 0.15% 37 0.16% 1879 0.45% 37 1.12% 209-128-119-038.bayarea.net
27 37 0.15% 37 0.16% 1879 0.45% 35 1.06% baiduspider-180-76-15-19.crawl.baidu.com
28 35 0.15% 18 0.08% 874 0.21% 16 0.48% spider-100-43-85-8.yandex.com
29 34 0.14% 34 0.15% 4174 1.01% 34 1.03% 176.100.93.101
30 34 0.14% 33 0.14% 1673 0.40% 32 0.97% baiduspider-180-76-15-140.crawl.baidu.com

Top 10 of 829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10415 43.16% 10415 45.60% 102160 24.73% 332 10.01% 195.88.16.114
2 3376 13.99% 3376 14.78% 33113 8.01% 24 0.72% 195-154-216-79.rev.poneytelecom.eu
3 2533 10.50% 2533 11.09% 24852 6.02% 2 0.06% 146.185.223.4
4 2232 9.25% 2232 9.77% 21884 5.30% 10 0.30% op15.fastshell.pl
5 182 0.75% 182 0.80% 19882 4.81% 1 0.03% 75-133-130-63.dhcp.stls.mo.charter.com
6 84 0.35% 84 0.37% 10312 2.50% 32 0.97% 176.100.80.133
7 72 0.30% 72 0.32% 8838 2.14% 24 0.72% 176.100.89.134
8 41 0.17% 41 0.18% 5033 1.22% 14 0.42% 62.33.182.58
9 76 0.31% 69 0.30% 4391 1.06% 23 0.69% msnbot-40-77-167-33.search.msn.com
10 34 0.14% 34 0.15% 4174 1.01% 34 1.03% 176.100.93.101

Top 30 of 1415 Total Referrers
# Hits Referrer
1 4041 16.75% - (Direct Request)
2 525 2.18% http://juliadiets.com
3 524 2.17% http://find-way.net
4 502 2.08% https://feel-planet.com
5 492 2.04% http://essay-zone.com
6 490 2.03% http://juliaworld.net
7 456 1.89% http://acommunity.com.tw/
8 404 1.67% http://mariamackphotography.com/
9 400 1.66% http://beereading.com/
10 208 0.86% http://jesspetrie.com/
11 182 0.75% http://inycastel.wordpress.com
12 160 0.66% http://ecoverninja.com/
13 120 0.50% http://mbseurope.com/
14 116 0.48% http://fairshares.org.uk/
15 92 0.38% http://episode-publishers.nl/
16 80 0.33% http://echodmc.com/
17 64 0.27% http://clomidkaufen.onlc.be
18 60 0.25% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
19 60 0.25% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
20 60 0.25% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
21 60 0.25% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
22 60 0.25% http://hrgorod.ru/transi/transi-i-seks.php
23 60 0.25% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
24 59 0.24% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
25 57 0.24% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
26 55 0.23% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
27 48 0.20% http://isolut.ru/lesbiyskoe-porno/sperma-i-zachatie.php
28 46 0.19% http://mak-vest.ru/aziatochki/smotret-sumashedshie-porno.php
29 45 0.19% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
30 45 0.19% http://samfifa.ru/rizhevolosie/goliy-pistolet-hd-kachestve.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% geological consultants in zimbabwe
2 1 33.33% mining consultants in zimbabwe
3 1 33.33% venice mine kadoma directions

Top 15 of 342 Total User Agents
# Hits User Agent
1 10434 43.24% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1404 5.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 761 3.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 359 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 330 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
6 321 1.33% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
7 319 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 316 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 313 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 312 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 310 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
12 308 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
13 307 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
14 306 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 306 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for September 2016

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 14010 58.06% 13747 60.19% 189681 45.91% Unresolved/Unknown
2 3511 14.55% 3453 15.12% 37632 9.11% European Union
3 3209 13.30% 2657 11.63% 143610 34.76% Commercial (com)
4 2233 9.25% 2233 9.78% 21894 5.30% Poland
5 301 1.25% 230 1.01% 6454 1.56% Network (net)
6 163 0.68% 0 0.00% 43 0.01% Czech Republic
7 146 0.61% 141 0.62% 1599 0.39% Zimbabwe
8 145 0.60% 100 0.44% 4643 1.12% Germany
9 126 0.52% 63 0.28% 938 0.23% China
10 121 0.50% 119 0.52% 2072 0.50% Russian Federation
11 36 0.15% 22 0.10% 1218 0.29% Switzerland
12 31 0.13% 19 0.08% 778 0.19% Romania
13 15 0.06% 10 0.04% 509 0.12% Educational (edu)
14 11 0.05% 2 0.01% 106 0.03% Mexico
15 11 0.05% 9 0.04% 436 0.11% United Kingdom
16 10 0.04% 4 0.02% 254 0.06% British Indian Ocean Territory
17 7 0.03% 5 0.02% 241 0.06% Ukraine
18 5 0.02% 2 0.01% 62 0.01% Generic TLD (info)
19 5 0.02% 3 0.01% 160 0.04% Belgium
20 4 0.02% 2 0.01% 150 0.04% Tokelau
21 3 0.01% 2 0.01% 20 0.00% Non-Profit (org)
22 3 0.01% 2 0.01% 133 0.03% France
23 2 0.01% 1 0.00% 47 0.01% Address Routing (arpa)
24 2 0.01% 2 0.01% 20 0.00% Brazil
25 2 0.01% 2 0.01% 20 0.00% Iran
26 2 0.01% 2 0.01% 61 0.01% Italy
27 2 0.01% 2 0.01% 59 0.01% Portugal
28 2 0.01% 1 0.00% 51 0.01% Seychelles
29 2 0.01% 0 0.00% 1 0.00% Tuvalu
30 2 0.01% 2 0.01% 116 0.03% South Africa


Generated by Webalizer Version 2.20